|  | 
		|  | 
		|  | 
		|       pt100 , thermo C ouple e , thermo C ouple j , thermo C ouple K , thermo C ouple n , thermo C ouple s   | 
		|       Ip50 (From The Front)   | 
		|       Foil Keypad, Potentiometer   | 
		|       Pt100 ( - 100...850°C), Thermocouple J (0...800°C), Thermocouple K (0...1200°C), Thermocouple S (0...1600°C)   | 
		|       Temperature Compensation Of Thermocouple Cold Ends, Error Messages On The Led Display, Led Status Indicator   | 
		|       Pt100 2 - Wire, Pt100 3 - Wire, Thermocouple   | 
		|  | 
		|       Autotuning, On - Off, Pid   | 
		|  | 
		|  | 
		|       4 - Digit Led   | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|       230 VAC , 85 To 260 VAC   | 
		|       96 X 96 X 79Mm   | 
		|  |