|  | 
		|  | 
		|       ni100 , pt100 , pt1000 , pt500 , thermo C ouple b , thermo C ouple e , thermo C ouple j , thermo C ouple K , thermo C ouple n , thermo C ouple r , thermo C ouple s , thermo C ouple t   | 
		|       - 9999...99999, Depends On Temperature Sensor   | 
		|       Pressure, Fluid Flow, Speed, Temperature, Humidity   | 
		|       0...10V, 0...20Ma, 0...60Mv, 0...850Ω, 4...20Ma, Multipurpose   | 
		|       4 Channel, Rtd, Thermocouple   | 
		|       Modbus, Rs485, Usb, Computer Disk, Foil Keypad, Memory Stick   | 
		|       Ip30 (From The Front)   | 
		|       Panel, On Panel, Panel   | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|       Lcd Tft 3,5 (320X240), Touch Screen   | 
		|       Locked By Password, Error Messages On The Led Display, Display Brightness Adjustment, Transducers Power Supply 24V Dc   | 
		|       Autotuning, On - Off With Hysteresis, Pid, Program   | 
		|       Four Channel Regulator   | 
		|       24 VDC , 24 VAC   | 
		|  | 
		|       96 X 96 X 79Mm   | 
		|  |