|  | 
		|  | 
		|       Auto And Manual Ranging, Automatic Power - Off, Hold Function, Min/Max Function, Rel Function, Indicates Incorrect Connection Of Test Leads, Low Battery Indicator   | 
		|       0 , 001m To 50m/500m/5m/50/500/1000 V   | 
		|       (0 , 03 % + 10 digits)   | 
		|       0 , 01µ To 500µ/5m/50m/500m/5/10 A   | 
		|       (0 , 15 % + 15 digits)   | 
		|       0 , 01 To 500/5k/50k/500k/5m/50 mOhms   | 
		|       ± (0 , 1 % + 10 digits)   | 
		|       0 , 01n To 50n/500n/5µ/50µ/500µ/5 MF   | 
		|       ± (1 % + 5 digits)   | 
		|       5 To 200 KHz (line A r W A V eform)   | 
		|       (0 , 006 % + 4 digits)   | 
		|       100m V (for line A r W A V eform) , V p 2 - 5 V (for rect A ngul A r W A V eform)   | 
		|       Lcd 5 Digits   | 
		|       6 b A tteries 1 , 5 V lr03 (A A A) , set W ithout b A ttery   | 
		|       En61010 1000V Cat Ii, En61010 600V Cat Iii   | 
		|       Set Of Test Leads With Probes, Set Of Test Leads With Insulated Clips, Software (Windows 98, 2000, Nt, Xp, Vista), Optical Cable With Usb   | 
		|  | 
		|       Acoustic Signal For R<50Ω   | 
		|       ± (2 % + 5 Digits)   | 
		|       0 , 001m To 50m/500m/5 V /50 V /500 V /1000 V   | 
		|       (0 , 5 % + 40 digits)   | 
		|       0 , 01µ To 500µ/5m/50m/500m/5 A / 10 A   | 
		|       (0 , 75 % + 20 digits)   | 
		|  | 
		|  | 
		|  | 
		|  | 
		|       Anti - Overload   | 
		|       Frequency, Dbm, Dc Voltage, Capacitance, Dc Current, Resistance, Duty Cycle   | 
		|  | 
		|       Digital Multimeter   | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|       40 To 20 KHz   | 
		|       100X40x200mm   | 
		|  |