|  | 
		|  | 
		|  | 
		|       2X Vfd 5 Digit (50000)   | 
		|       500m/5/50/500/750 V   | 
		|       500m/5/50/500/1000 V   | 
		|       (0 , 02 % + 4 digits)   | 
		|       500µ/5m/50m/500m/5/10 A   | 
		|       (0 , 5 To 3 % )   | 
		|       500µ/5m/50m/500m/5/10 A   | 
		|       (0 , 05 To 0 , 25 % )   | 
		|       (0 , 35 To 3 % )   | 
		|       500/5k/50k/500k/5m/50 mOhms   | 
		|       ± (0 , 1 To 0 , 3 % )   | 
		|  | 
		|       Hold Function, Min/Max Function, Rel Function, Operates With Thermocouple Types: J, K, T, Usb Storage For Storage And Recall Data   | 
		|  | 
		|  | 
		|       Acoustic Indication   | 
		|       Frequency, Ac Voltage, Dc Voltage, Capacitance, Ac Current, Dc Current, Resistance, Temperature   | 
		|       Benchtop Multimeter   | 
		|       - 200 To 300 C   | 
		|       - 200 To 300 C   | 
		|       - 200 To 300 C   |