|  | 
		|  | 
		|       4 - Digit Led   | 
		|       ≤0 , 01 % + 3 mV   | 
		|       ≤0 , 2 % + 3 mA   | 
		|       ≤0 , 5 mV rms   | 
		|       110/120/220/240 V , ± 10 % , 50/60 Hz   | 
		|       Constant Voltage Or Constant Current Operation, Coarse And Precise Voltage And Current Adjustment   | 
		|       single - ch A nnel , line A r   | 
		|       Anti - Overload, Against Reverse Polarity   | 
		|  | 
		|       l A bor A to ry   | 
		|  | 
		|  | 
		|       128X145x285mm   | 
		|  | 
		|  |