|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|       Benchtop Oscilloscopes   | 
		|  | 
		|  | 
		|       Mathematical Functions: Addition, Subtraction, Division, Multiplication And FFT, Memory For 20 Settings, EF Function - Electrical Field Detecion, Memory For 24 Waveforms, Y - T, X - Y, ROLL Operation Mode, Build - In Spectrum Analyzer, Arbitrary Waveform Generator, Mask Testing, Segmented Memory Function, Support I2C, SPI, UART, CAN, LIN BUS Trigger And Decoding Functions   | 
		|       Automatic, Normal, Single   | 
		|       1n To 100s/div   | 
		|       AC, DC, Lowpass, Highpass   | 
		|  | 
		|       1 MOhms /16pF   | 
		|       1Mv/Div...10V/Div   | 
		|       Bus, Glitch, Runt, Alternative, Video Signal, With Delay, Rising - Edge, Falling - Edge   | 
		|       Go/Nogo BNC, LAN, USB 2.0 Host, USB Device   | 
		|       100 To 240 V A C , 48 To 63 Hz   | 
		|  | 
		|       2X BNC - BNC Cable, Test Leads, Test Leads With Crocodile Clips, Mains Cable, Oscilloscope Probe (1 Per Channel)   | 
		|  | 
		|  | 
		|  | 
		|       384X208x127.3Mm   |