|  | 
		|  | 
		|       Digital Multimeters   | 
		|       LCD 5 Digits (100000)   | 
		|  | 
		|       Acoustic Signal For R<50Ω   | 
		|       EN61010 1000V CAT III, EN61010 600V CAT IV   | 
		|       Thermocouple Adaptor, Batteries, Users Manual, USB Cable, Software, Test Leads, Thermocouple, Crocodile Clip   | 
		|       4 b A ttery 1 , 5 V LR6 (A A)   | 
		|       True RMS AC + DC   | 
		|  | 
		|       Memory For 20000 Measurements, Built - In Math Functions: Rel, Max/Min, Dbm, Db, % , Hold, Limit Test   | 
		|  | 
		|       Continuity, Frequency, AC Voltage, DC Voltage, Capacitance, AC Current, DC Current, Resistance, Temperature (External Probe Required)   | 
		|       100m To 1000 V   | 
		|       (0 , 4 % + 50 digits)   | 
		|       40m To 1000 V   | 
		|       (0 , 015 % + 20 digits)   | 
		|       10m/100m/1/10 A   | 
		|       (0 , 1 % + 40 digits)   | 
		|       10m/100m/1/10 A   | 
		|       (0 , 7 % + 80 digits)   | 
		|       40 , 00n To 40 , 00 MF   | 
		|       ± (0 , 8 % + 20 digits)   | 
		|       1000 To 10 MOhms   | 
		|       ± (0 , 025 % + 30 digits)   | 
		|  | 
		|       (0 , 002 % + 10 digits)   | 
		|       ± (1 % + 1 C)   | 
		|       5790D, 5793D, 5794D, 5795D, 5797D, BKP60, EX871515, EX881602, EX881603, EX881605, PKT - PTA, PKT - PTF - 10, PKT - PTF - 20, PKT - PTF - 25, PKT - PTF - 30, PKT - PTF - 40, PKT - PTF - 50, PKT - PTF - 55, PKT - PTF - 56, PKT - PTF - 60, SE000, SE001, SE002, SE003, SE004, SE027, SE028, SE029, SE030, SE031, SE059, SE060, SE061, SE062, TESTO - 06020393, TESTO - 06020645, TESTO - 06024592, TESTO - 06024892, TESTO - 06280020, TESTO - 06281292, TESTO - 06287533, TP - 02, TP - 03, TP - 04, TP - 06, TP - 08, TP - 09, TP - 111, TP - 112, TP200, TP400, TP870, TP873, TP87   | 
		|       Digital Multimeter   | 
		|  | 
		|       - 10 To 50 C   | 
		|  | 
		|       - 200 To 1200 C   |