|  | 
		|  | 
		|       Unclassified   | 
		|       LCD, with A backlit   | 
		|  | 
		|       USB, Bluetooth   | 
		|       autoranging, automatic power - off, low battery indicator   | 
		|       EN61010 1000V CAT III, EN61010 600V CAT IV   | 
		|       calibration certificate, USB cable, 3 pointed electrodes, 2 crocodile clips, bag, test leads ( 3pcs.)   | 
		|       insulation resistance   | 
		|       ± (3 % + 10 digits)   | 
		|       AC voltage, DC voltage, insulation resistance, capacitance, resistance   | 
		|       ± (5 % + 5 digits)   | 
		|       rech A rge A ble b A ttery Li - Ion 14 , 8 V x1   | 
		|       390x308x172mm   | 
		|       0 To 999 nF , 1 To 49.99 uF   | 
		|  | 
		|       rechargeable battery Li - Ion 14 , 8V x1   | 
		|       250 VDC @ 500GΩ , 500 VDC @ 1TΩ , 1 KVDC @ 2TΩ , 2.5 KVDC @ 5TΩ , 5 KVDC @ 15TΩ   | 
		|       0 , To 999k/9 , 99M/99 , 9M/999M/9 , 99G/99 , 9G/999G/9 , 99T/15T Ohms   |