|  | 
		|  | 
		|       Low - Pass Filter For Measuring Drive Parameters, Hold Function, Min/Max/Mean/Rel Function, Crest: Logging Of Extreme Values Max   | 
		|  | 
		|  | 
		|       (0 , 8 % + 5 digits)   | 
		|  | 
		|       (0 , 8 % + 5 digits)   | 
		|       60/600/1000 A   | 
		|       (1 , 8 % + 5 digits)   | 
		|       60/600/1000 A   | 
		|       (1 , 8 % + 5 digits)   | 
		|       600/6k/60 kOhms   | 
		|       ± (1 % + 5 digits)   | 
		|       200µ/2500 uF   | 
		|       ± (2 % + 4 digits)   | 
		|       ± (1 % + 1 C)   | 
		|       2 b A tteries 1 , 5 V lr6 (A A)   | 
		|       Crocodile Clips, Soft Case, Test Leads, K - Type Temperature Probe   | 
		|       Acoustic Indication   | 
		|  | 
		|       Phase Sequence, Ac Voltage, Dc Voltage, Capacitance, Ac Current, Dc Current, Resistance, Temperature   | 
		|       Ac/Dc Digital Clamp Meter   | 
		|  | 
		|       - 40 To 400 C   | 
		|  | 
		|  |