|  | 
		|  | 
		|       Digital Multimeters   | 
		|       RS232, USB, LAN, GPIB   | 
		|       100 To 240 VAC   | 
		|  | 
		|       benchtop multimeter   | 
		|       2 crocodile clips, user\\\\\\\\\\\\\\\\s manual, manual (CD), test lead   | 
		|       LCD TFT 4,3\\\\ (480x272)   | 
		|       DC voltage, DC current, resistance   | 
		|       - 20 To 70 C   | 
		|       200 Ohms , 2 kOhms hms , 20 kOhms hms , 200 kOhms hms , 2 MOhms , 20 MOhms , 200 MOhms , 2 Ohms , 20 Ohms   | 
		|       10 mA , 100 mA , 1 A , 1 mA , 100 uA , 10 uA , 1 uA   | 
		|       200 mV , 2 V , 20 V , 200 V   | 
		|  | 
		|       GTL - 246, GTL - 258   | 
		|       214x86x356.5mm   |