|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|  | 
		|       Automatic, Normal, Single   | 
		|       Ac, Dc, Lowpass, Highpass   | 
		|  | 
		|       1 mOhms /16pf   | 
		|  | 
		|       1Mv/Div...10V/Div   | 
		|       Go/Nogo Bnc, Lan, Usb 2.0 Host, Usb Device   | 
		|       1n To 100s/div   | 
		|       100 To 240 VAC , 48 To 63 Hz   | 
		|       Bus, Glitch, Runt, Alternative, Video Signal, With Delay, Rising - Edge, Falling - Edge   | 
		|       2X Bnc - Bnc Cable, Test Leads, Test Leads With Crocodile Clips, Mains Cable, Oscilloscope Probe (1 Per Channel)   | 
		|       Mathematical Functions: Addition, Subtraction, Division, Multiplication And Fft, Memory For 20 Settings, Autoset Function, Memory For 24 Waveforms, Y - T, X - Y, Roll Operation Mode, Build - In Spectrum Analyzer, Arbitrary Waveform Generator, Mask Testing, Segmented Memory Function, Support I2c, Spi, Uart, Can, Lin Bus Trigger And Decoding Functions, Laboratory Power Supply Function, Digital Multimeter Function, 2 Banana Sockets   | 
		|  | 
		|  | 
		|  | 
		|  | 
		|       384X208x127.3Mm   |